<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Training Gym &#187; technology</title>
	<atom:link href="http://braintraininggym.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://braintraininggym.com</link>
	<description>Give Your Mind a Mental Workout</description>
	<lastBuildDate>Mon, 28 Jun 2010 22:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blast Your Reading into Orbit with Rocket Reader Software</title>
		<link>http://braintraininggym.com/2009/03/blast-your-reading-into-orbit-with-rocket-reader-software/</link>
		<comments>http://braintraininggym.com/2009/03/blast-your-reading-into-orbit-with-rocket-reader-software/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[brain power]]></category>
		<category><![CDATA[brain training software for Windows]]></category>
		<category><![CDATA[cd-rom]]></category>
		<category><![CDATA[cd-roms]]></category>
		<category><![CDATA[cognitive enhancement]]></category>
		<category><![CDATA[cognitive improvement]]></category>
		<category><![CDATA[computerized training]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[downloadable software]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[learning strategies]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[literacy tools]]></category>
		<category><![CDATA[mind enhancement techniques]]></category>
		<category><![CDATA[peak performance]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[photolearning]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[brain training software]]></category>
		<category><![CDATA[cognitive training program]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[faster reading]]></category>
		<category><![CDATA[increased comprehension]]></category>
		<category><![CDATA[new technique]]></category>

		<guid isPermaLink="false">http://braintraininggym.com/?p=28</guid>
		<description><![CDATA[By training with RocketReader every day for 15 minutes you will see reading improvement in just a few days. After just one month your reading speed and comprehension will be significantly improved. At this stage of use, a 100% improvement in reading speed is expected with better comprehension than before. RocketReader is award winning software [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wetrack.it/rocketreader/af.cgi?aid=228&amp;ent=5"><img src="http://www.rocketreader.com/images/snapshot.gif" border="0" alt="rocket reader software" width="350" /></a></p>
<p>By training with <a href="http://wetrack.it/rocketreader/af.cgi?aid=228&amp;ent=5">RocketReader</a> every day for 15 minutes you will see reading improvement in just a few days.  After just one month your reading speed and comprehension will be significantly  improved. At this stage of use, a 100% improvement in reading speed is expected  with better comprehension than before.</p>
<p>RocketReader is award winning software that monitors your progress and  continually adjusts the challenge level of the exercises for peak training. The  RocketReader system takes you through a structured training program.</p>
<p><a href="http://wetrack.it/rocketreader/af.cgi?aid=228&amp;ent=5">Download  your FREE full-featured evaluation software today</a></p>
<p><a href="http://wetrack.it/rocketreader/af.cgi?aid=228&amp;ent=5"><img alt="" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbraintraininggym.com%2F2009%2F03%2Fblast-your-reading-into-orbit-with-rocket-reader-software%2F&amp;linkname=Blast%20Your%20Reading%20into%20Orbit%20with%20Rocket%20Reader%20Software" target="_blank"><img src="http://braintraininggym.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braintraininggym.com/2009/03/blast-your-reading-into-orbit-with-rocket-reader-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindFit Cognitive Enhancement Software for the  Total Brain Workout</title>
		<link>http://braintraininggym.com/2007/09/mindfit-cognitive-enhancement-software-for-the-total-brain-workout/</link>
		<comments>http://braintraininggym.com/2007/09/mindfit-cognitive-enhancement-software-for-the-total-brain-workout/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 05:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[brain age]]></category>
		<category><![CDATA[brain enhancement]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[brain test]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[brain training gyms]]></category>
		<category><![CDATA[brain training software for Windows]]></category>
		<category><![CDATA[brain training tip]]></category>
		<category><![CDATA[cognitive testing]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computerized training]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[mental fitness testing]]></category>
		<category><![CDATA[mind training]]></category>
		<category><![CDATA[neurobics]]></category>
		<category><![CDATA[neurophysiology]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[peak performance]]></category>
		<category><![CDATA[personal achievement]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[subliminal messages]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the brain]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[understanding yourself]]></category>
		<category><![CDATA[brain fitness software]]></category>
		<category><![CDATA[brain training software]]></category>
		<category><![CDATA[braintraining]]></category>
		<category><![CDATA[cognitive enhancement]]></category>
		<category><![CDATA[cognitive enhancment]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[cogntive health]]></category>
		<category><![CDATA[comptuer]]></category>
		<category><![CDATA[computer based brain training]]></category>
		<category><![CDATA[hand eye coordination]]></category>
		<category><![CDATA[individualized training]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mental workout]]></category>
		<category><![CDATA[mind training software]]></category>
		<category><![CDATA[mindfit]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[new technique]]></category>
		<category><![CDATA[reaction time]]></category>
		<category><![CDATA[software program]]></category>
		<category><![CDATA[software tool]]></category>
		<category><![CDATA[windows program]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://braintraininggym.com/?p=11</guid>
		<description><![CDATA[MindFit Cognitive Enhancement Software for Windows May of you are serious about exercising and keeping your body in top shape. You owe it to yourself to keep your brain healthy and vital as well. This amazing new software developed  was developed in Isreal. MindFit brain training software has been scientifically designed for the mature population, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/click?id=9UqijfLQ30g&amp;offerid=101744.4128734&amp;type=2&amp;subid=0"><img style="width: 280px; height: 280px;" src="http://braintraininggym.com/wp-content/uploads/2007/09/mindfit11.jpg" alt="" width="280" height="280" align="left" />MindFit Cognitive Enhancement Software for Windows</a></p>
<p>May of you are serious about exercising and keeping your body in top shape. You owe it to yourself to keep your brain healthy and vital as well.</p>
<p>This amazing new software developed  was developed in Isreal. MindFit brain training software has been scientifically designed for the mature population, as well as for people of all ages, to help strengthen brain function and slow cognitive loss. Our software uses individually designed fun exercises that will help improve your short-term memory, reaction times, memory recall, eye-hand coordination and much more!</p>
<p>MindFit creates an individualized training regimen for your exact level of cognitive skill. No two people are alike and no two training sessions are alike. This is an interactive system that &#8220;learns&#8221; about you through your performance, customizes your training schedule, and responds to your performance both during and at the end of your training.</p>
<p>MindFit focuses on life abilities such as: working memory, visual and auditory short term memory, planning, location memory, naming, time estimation, divided attention, and hand-eye coordination.</p>
<p><strong>Check out this complete feature list:</strong></p>
<li>MindFit&#8217;s patented technology is based on the latest research into brain function.</li>
<li>Our software is enjoyable and fun!</li>
<li>MIndFit is easy to learn.</li>
<li>Your computer becomes your brain&#8217;s fitness room &#8211; use it 20 minutes a day, 3 times a week.</li>
<li>Advanced software follows your learning curve. As you get better, the software evolves with more challenging brain exercises.</li>
<li>The only software in the world designed specifically for seniors &#8211; we use large fonts and make it easy for inexperienced computer users.</li>
<li>No two training sessions are alike.</li>
<li>Exercise your brain and you&#8217;ll see it improve dramatically!</li>
<li>For less than the price of a gym membership, you can keep your mind fit and healthy for life!</li>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=9UqijfLQ30g&amp;offerid=101744.4128734&amp;type=2&amp;subid=0">Find out more and get MindFit on CD-ROM by visitng this link!</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbraintraininggym.com%2F2007%2F09%2Fmindfit-cognitive-enhancement-software-for-the-total-brain-workout%2F&amp;linkname=MindFit%20Cognitive%20Enhancement%20Software%20for%20the%20%20Total%20Brain%20Workout" target="_blank"><img src="http://braintraininggym.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braintraininggym.com/2007/09/mindfit-cognitive-enhancement-software-for-the-total-brain-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
